45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
SEE ALL PHOTOS
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
45 E 9TH Place, 31, Mesa Unit: 31
Sold

45 E 9TH Place, 31, Mesa Unit: 31

45 E 9TH Place, 31, Mesa, AZ 85201

$305,000
Welcome to this spacious and inviting single-level townhome featuring 2 bedrooms and 2 full bathrooms. Perfectly blending comfort and convenience, this home offers a cozy living room complete with a warm fireplace, a dedicated dining area, and a kitchen equipped with a gas stove--ideal for home cooks. Enjoy the privacy of mature landscaping and the ease of low-maintenance living. The property is located in a well-maintained community with access to a sparkling pool, perfect for relaxing on warm days. With quick access to both the 202 and I-60 freeways, commuting and exploring the greater area is a breeze. Don't miss out on this beautifully kept home in a prime location!

Click the Virtual Tour link to view the 3D walkthrough. Discounted rate options and no lender fee on future refis.

2
beds

2
baths

1,516 Sq.Ft. LIVING AREA

5,497 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Wshr/Dry Hook Up Only
  • other interior Features Double Vanity, Breakfast Bar, 3/4 Bath Master Bdrm

Area & Lot

  • Status Sold
  • Living Area1,516 Sq.Ft.
  • Lot Area5,497 Sq.Ft.
  • MLS® ID6891001
  • TypeTownhouse
  • YEAR BUILT1999
  • Elementary SchoolEisenhower Center For Innovation
  • Middle SchoolEisenhower Center For Innovation
  • High SchoolWestwood High School
  • School DistrictMesa Unified District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water
  • roofTile
  • lot featuresCul-De-Sac, Grass Front
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s)
  • sewerPublic Sewer

Financial

  • Sales Price$305,000
  • Real Estate Tax $1,267/yr
  • HOA $196/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram